Rental price history · NVIDIA A100 80GB · November 5, 2026
NVIDIA A100 80GB: rental price history
+49%over 12 months · A100 80GB like-for-like price index: the same providers and regions in both months, from a public price catalog
In the last closed month (October 2026) the A100 80GB like-for-like median rose 3.0%. Over 12 months, +49%. Today's rates read . About this series ↓ · Weekly table ↓ · Reserved quotes ↓
- Median rate card today$1.9963 providers, each once at its cheapest on-demand rate
- Cheapest on-demand today$0.92Yotta Labs — 54% below the medianDeploy ↗
- Our weekly median, week of November 2$1.7752 providers in our own weekly series
About this series
Weekly listed on-demand rates for the NVIDIA A100 80GB, one point per ISO week: the number of providers listing it, the median of each provider’s cheapest region, and the cheapest listed rate with who listed it. Marketplace floors are left out. Nothing here is written by hand.
Our own hourly scrape — the series every other page of this site uses — has 10 weeks, the blue line in the chart below. Its latest week, the week of : median $1.77 across 52 providers, cheapest $0.92 on Yotta Labs (source). The grey line is the series reconstructed from a public price catalog: a different panel, read second-hand from a public catalog, and never merged with ours — so its figure for the same week differs, and neither is “the” median.
From the history reconstructed from a public price catalog: between the week of and the week of , the listed on-demand rate went from $2.96, the median across 4 providers, to $3.11, the median across 4; the cheapest listed rate in the last week was $1.79 on RunPod (IN) (source).
From our own hourly scrape: between the week of and the week of , the listed on-demand rate went from $1.19 (one provider’s listed rate) to $1.77, the median across 52; the cheapest listed rate in the last week was $0.92 on Yotta Labs (source). The panel changed size over the period, so read the two medians as levels, not as one move; the table below compares each provider with itself.
The lowest listed on-demand rate in the history reconstructed from a public price catalog: $1.29 on Verda (FIN-03) in the week of March 9, 2026 (source).
The lowest listed on-demand rate in our own hourly scrape: $0.89 on Deep Infra in the week of September 21, 2026 (source).
Renting the A100 80GB for a year or more?
The cheapest committed A100 80GB rate each provider publishes, by term. A commitment is paid whether the GPU runs or not.
| Term | Per GPU-hour | Provider | vs its on-demand |
|---|---|---|---|
| 1-year | $0.95 €0.84 listed · ECB 1.1267 on November 4, 2026 read | cheapest of 4 providers | −15% ($1.12) |
| 3-year | $1.36 read | eastus2 cheapest of 3 providers | −63% ($3.67) |
| Other commitment commit | $0.95 read | — |
Across every card, a 1-year rate runs a median −15% against the same provider’s on-demand rate (7 providers); a 3-year rate −30% (5 providers). Every committed rate, card by card.
Get quotes for the A100 80GB. A person at GPU Economy reads your request and passes it to up to three providers that list a rate for the card, the cheapest listed first; the quotes come from them, directly to you.
We may be paid a fee if a request becomes a contract; who receives it follows the listed rates, never a fee, and it changes no published rate or the Price Index (how, privacy).
Same provider, first week vs last week — public catalog
| Provider | Region | First week | Last week | Change |
|---|---|---|---|---|
| us-east-1 | $5.12 | $3.43 | −33.0% | |
| us-central1 | $3.93 | $3.93 | 0.0% | |
| europe-central-1 | $1.79 | $2.79 | +55.9% |
Weekly points — public catalog
| Week of | Median, providers | Cheapest listed |
|---|---|---|
| $3.11 · 4 | $1.79 | |
| $2.79 · 5 | $1.79 | |
| $2.79 · 5 | $1.79 | |
| $2.79 · 5 | $1.79 | |
| $2.79 · 5 | $1.59 | |
| $2.79 · 5 | $1.59 | |
| $2.79 · 5 | $1.59 | |
| $2.79 · 5 | $1.59 | |
| $2.79 · 5 | $1.59 | |
| $2.79 · 5 | $1.39 | |
| $2.79 · 5 | $1.39 | |
| $2.79 · 5 | $1.39 | |
| $1.85 · 5 | $1.39 | |
| $1.85 · 5 | $1.39 | |
| $1.85 · 5 | $1.39 | |
| $1.85 · 5 | $1.39 | |
| $1.85 · 5 | $1.39 | |
| $1.85 · 5 | $1.39 | |
| $1.85 · 5 | $1.39 | |
| $1.85 · 5 | $1.39 | |
| $1.85 · 5 | $1.39 | |
| $1.85 · 5 | $1.39 | |
| $1.85 · 5 | $1.39 | |
| $1.85 · 5 | $1.29 | |
| $1.85 · 5 | $1.29 | |
| $1.85 · 5 | $1.29 | |
| $1.85 · 5 | $1.29 | |
| $1.85 · 5 | $1.29 | |
| $1.85 · 5 | $1.29 | |
| $1.85 · 5 | $1.29 | |
| $1.85 · 5 | $1.29 | |
| $1.85 · 5 | $1.29 | |
| $1.85 · 5 | $1.29 | |
| $1.85 · 5 | $1.29 | |
| $1.95 · 4 | $1.39 | |
| $1.95 · 4 | $1.39 | |
| $1.82 · 4 | $1.39 | |
| $1.82 · 4 | $1.39 | |
| $1.82 · 4 | $1.39 | |
| $1.82 · 4 | $1.39 | |
| $1.82 · 4 | $1.39 | |
| $1.82 · 4 | $1.39 | |
| $1.82 · 4 | $1.39 | |
| $1.82 · 4 | $1.39 | |
| $1.82 · 4 | $1.39 | |
| $1.82 · 4 | $1.39 | |
| $1.82 · 4 | $1.39 | |
| $1.82 · 4 | $1.39 | |
| $1.82 · 4 | $1.39 | |
| $1.82 · 4 | $1.39 | |
| $1.82 · 4 | $1.39 | |
| $1.82 · 4 | $1.64 | |
| $1.82 · 4 | $1.62 | |
| $1.82 · 4 | $1.62 | |
| $1.82 · 4 | $1.62 | |
| $1.82 · 4 | $1.62 | |
| $1.82 · 4 | $1.62 | |
| $1.82 · 4 | $1.62 | |
| $1.82 · 4 | $1.62 | |
| $1.82 · 4 | $1.62 | |
| $1.82 · 4 | $1.62 | |
| $1.82 · 4 | $1.62 | |
| $1.82 · 4 | $1.62 | |
| $1.82 · 4 | $1.62 | |
| $1.82 · 4 | $1.62 | |
| $1.82 · 4 | $1.62 | |
| $1.82 · 4 | $1.62 | |
| $1.82 · 4 | $1.62 | |
| $1.82 · 4 | $1.62 | |
| $1.82 · 4 | $1.62 | |
| $1.82 · 4 | $1.62 | |
| $1.82 · 4 | $1.62 | |
| $1.82 · 4 | $1.62 | |
| $1.82 · 4 | $1.62 | |
| $1.82 · 4 | $1.62 | |
| $1.82 · 4 | $1.62 | |
| $1.82 · 4 | $1.62 | |
| $1.82 · 4 | $1.62 | |
| $1.82 · 4 | $1.62 | |
| $1.82 · 4 | $1.62 | |
| $1.92 · 4 | $1.79 | |
| $1.92 · 4 | $1.79 | |
| $1.92 · 4 | $1.79 | |
| $1.92 · 4 | $1.79 | |
| $1.92 · 4 | $1.79 | |
| $1.92 · 4 | $1.79 | |
| $1.92 · 4 | $1.79 | |
| $1.92 · 4 | $1.79 | |
| $1.92 · 4 | $1.79 | |
| $1.92 · 4 | $1.79 | |
| $2.96 · 4 | $1.79 | |
| $2.96 · 4 | $1.79 | |
| $2.96 · 4 | $1.79 | |
| $2.96 · 4 | $1.79 | |
| $2.96 · 4 | $1.79 |
Same provider, first week vs last week — our scrape
| Provider | Region | First week | Last week | Change |
|---|---|---|---|---|
| Community Cloud | $1.19 | $1.19 | 0.0% | |
| Secure Cloud | $1.59 | $1.79 | +12.6% |
Weekly points — our scrape
| Week of | Median, providers | Cheapest listed |
|---|---|---|
| $1.77 · 52 | $0.92 | |
| $1.73 · 54 | $0.92 | |
| $1.77 · 48 | $1.05 | |
| $1.77 · 46 | $0.89 | |
| $1.79 · 43 | $0.89 | |
| $1.77 · 38 | $0.89 | |
| $1.77 · 32 | $0.89 | |
| $2.00 · 23 | $1.05 | |
| $2.50 · 15 | $1.19 | |
| $1.19 · 1 | $1.19 |
The catalog series is second-hand: we vouch that the catalog published each number on that date; every figure links to the exact commit. Current rates and the buy price: NVIDIA A100 80GB · monthly reviews: /market.
Data updated: