H100 SXM offers
1 GPU × 1 hour · lowest estimate first
Listed GPU-hour rates for H100 SXM start at $1.79 an hour (on-demand) at Cudo Compute.
Contract rates are hourly equivalents. A short run does not remove the minimum term; request a full contract quote.
| Provider | Region / listed unit | Job estimate | Offer |
|---|---|---|---|
| Per GPUno-kristiansand-1 | $1.791 GPU billed · $1.79/GPU-h | View ↗ | |
| Per GPURegion not stated | $2.131 GPU billed · $2.13/GPU-h€1.89 listed · ECB 1.1267 on November 4, 2026 | View ↗ | |
| Per GPURegion not stated | $2.421 GPU billed · $2.42/GPU-h | View ↗ | |
| Per GPURegion not stated | $2.451 GPU billed · $2.45/GPU-h | View ↗ | |
| Per GPURegion not stated | $2.541 GPU billed · $2.54/GPU-h | View ↗ | |
| Per GPURegion not stated | $2.601 GPU billed · $2.60/GPU-h | View ↗ | |
| Per GPURegion not stated | $2.701 GPU billed · $2.70/GPU-h | View ↗ | |
| Per GPURegion not stated | $2.901 GPU billed · $2.90/GPU-h | View ↗ | |
| Per GPURegion not stated | $2.951 GPU billed · $2.95/GPU-h | View ↗ | |
| Per GPURegion not stated | $2.991 GPU billed · $2.99/GPU-h | View ↗ | |
| Per GPUSoutheast Asia | $2.991 GPU billed · $2.99/GPU-h | View ↗ | |
| Per GPUSecure Cloud | $2.991 GPU billed · $2.99/GPU-h | View ↗ | |
| Per GPURegion not stated | $3.001 GPU billed · $3.00/GPU-h | View ↗ | |
| Per GPURegion not stated | $3.141 GPU billed · $3.14/GPU-h | View ↗ | |
| Per GPURegion not stated | $3.191 GPU billed · $3.19/GPU-h | View ↗ | |
| Per GPURegion not stated | $3.201 GPU billed · $3.20/GPU-h | View ↗ | |
| Per GPURegion not stated | $3.201 GPU billed · $3.20/GPU-h | View ↗ | |
| Per GPURegion not stated | $3.251 GPU billed · $3.25/GPU-h | View ↗ | |
| Per GPURegion not stated | $3.291 GPU billed · $3.29/GPU-h | View ↗ | |
| Per GPURegion not stated | $3.491 GPU billed · $3.49/GPU-h | View ↗ | |
| Elice CloudInstance rate | Per GPURegion not stated | $3.571 GPU billed · $3.57/GPU-h | View ↗ |
| Per GPURegion not stated | $3.571 GPU billed · $3.57/GPU-h | View ↗ | |
| Per GPURegion not stated | $3.591 GPU billed · $3.59/GPU-h | View ↗ | |
| Per GPUSecure Cloud | $3.991 GPU billed · $3.99/GPU-h | View ↗ | |
| Per GPURegion not stated | $3.991 GPU billed · $3.99/GPU-h | View ↗ | |
| Per GPURegion not stated | $4.091 GPU billed · $4.09/GPU-h | View ↗ | |
| Per GPURegion not stated | $4.391 GPU billed · $4.39/GPU-h | View ↗ | |
| Per GPUGPU Droplets | $4.411 GPU billed · $4.41/GPU-h | View ↗ | |
| Per GPURegion not stated | $4.501 GPU billed · $4.50/GPU-h | View ↗ | |
| Per GPUPaperspace | $5.951 GPU billed · $5.95/GPU-h | View ↗ | |
| Per GPUGermany South | $8.991 GPU billed · $8.99/GPU-h€8.04 listed · ECB 1.1179 on November 3, 2026 | View ↗ | |
| Per GPUus-west8 | $9.801 GPU billed · $9.80/GPU-h | View ↗ | |
| Per GPURegion not stated | $10.001 GPU billed · $10.00/GPU-h | View ↗ | |
| 8-GPU nodeRegion not stated | $23.608 GPUs billed · $2.95/GPU-h | View ↗ | |
| 8-GPU nodeBare Metal GPU Clusters | $24.588 GPUs billed · $3.07/GPU-h€2.73 listed · ECB 1.1267 on November 4, 2026 | View ↗ | |
| 8-GPU nodeRegion not stated | $39.118 GPUs billed · $4.89/GPU-h | View ↗ | |
| 8-GPU nodeRegion not stated | $41.268 GPUs billed · $5.16/GPU-h488.13 INR listed · ECB 0.010566 on November 4, 2026 | View ↗ | |
| FluidCoreInstance rate | 8-GPU nodeRegion not stated | $44.388 GPUs billed · $5.55/GPU-h525.00 INR listed · ECB 0.010566 on November 4, 2026 | View ↗ |
| 8-GPU nodeRegion not stated | $49.248 GPUs billed · $6.16/GPU-h | View ↗ | |
| 8-GPU nodeus-east-1 | $55.048 GPUs billed · $6.88/GPU-h | View ↗ | |
| 8-GPU nodeeastus | $88.498 GPUs billed · $11.06/GPU-h | View ↗ |
| Provider | Region / listed unit | Job estimate | Offer |
|---|---|---|---|
| Per GPUus-west2 | $1.061 GPU billed · $1.06/GPU-h | View ↗ | |
| Elice CloudInstance rate | Per GPURegion not stated | $3.211 GPU billed · $3.21/GPU-h−$0.36 (−10%) vs its on-demand $3.57 | View ↗ |
| 2-GPU nodeRegion not stated | $4.892 GPUs billed · $2.44/GPU-h−$2.44 (−50%) vs its on-demand $4.89 | View ↗ | |
| 8-GPU nodeeastus | $16.358 GPUs billed · $2.04/GPU-h−$9.02 (−82%) vs its on-demand $11.06 | View ↗ | |
| 8-GPU nodeEurope | $19.518 GPUs billed · $2.44/GPU-h−$3.72 (−60%) vs its on-demand $6.16 | View ↗ | |
| 8-GPU nodeNorth America | $19.718 GPUs billed · $2.46/GPU-h−$3.69 (−60%) vs its on-demand $6.16 | View ↗ |
| Provider | Region / listed unit | Hourly equivalent | Offer |
|---|---|---|---|
| Per GPURegion not stated | $1.81Minimum term: 1 year−$0.32 (−15%) vs its on-demand $2.13€1.61 listed · ECB 1.1267 on November 4, 2026 | View ↗ | |
| Per GPURegion not stated | $2.47Minimum term: 1 year−$0.44 (−15%) vs its on-demand $2.90 | View ↗ | |
| Per GPURegion not stated | $2.47Minimum term: 3 years−$0.44 (−15%) vs its on-demand $2.90 | View ↗ | |
| Per GPURegion not stated | $2.49Minimum term: 3 years−$0.50 (−17%) vs its on-demand $2.99 | View ↗ | |
| Per GPURegion not stated | $2.69Minimum term: 1 year−$0.30 (−10%) vs its on-demand $2.99 | View ↗ | |
| Per GPURegion not stated | $2.72Minimum term: Confirm with provider | View ↗ | |
| Per GPURegion not stated | $3.19Minimum term: Confirm with provider | View ↗ | |
| Per GPUGPU Droplets | $3.26Minimum term: 1 year−$1.15 (−26%) vs its on-demand $4.41 | View ↗ | |
| Per GPUus-east4 | $4.30Minimum term: 3 years | View ↗ | |
| 8-GPU nodeeastus | $4.86Minimum term: 3 years−$6.21 (−56%) vs its on-demand $11.06 | View ↗ | |
| Per GPUus-central1 | $6.80Minimum term: 1 year | View ↗ | |
| 8-GPU nodeeastus | $7.08Minimum term: 1 year−$3.98 (−36%) vs its on-demand $11.06 | View ↗ |
| Provider | Region / listed unit | Job estimate | Offer |
|---|---|---|---|
| Per GPUCommunity Cloud | $2.691 GPU billed · $2.69/GPU-h | View ↗ | |
| Per GPURegion not stated | $3.951 GPU billed · $3.95/GPU-h | View ↗ |
No currently confirmed quotes for this rental type. Choose another rental type or GPU.
Estimate from listed rates. CPU, storage, transfer and tax may be extra. Live capacity is not verified.
8 GPUs for a month, 24/7 (730 h) cost from $10,454 at the listed on-demand rate of Cudo Compute ($1.79 per GPU-hour); the job bar above ranks every provider for a job of your own.
In the last closed month (October 2026) the H100 SXM like-for-like median rose 2.3%, the third month running. Over 12 months, +19%.
Data updated: