Rental price history · NVIDIA V100 · November 5, 2026
NVIDIA V100: rental price history
+20%over 12 months · V100 like-for-like price index: the same providers and regions in both months, from a public price catalog
In October 2026 the V100 like-for-like median did not move. Over 12 months, +20%. Today's rates read . About this series ↓ · Weekly table ↓ · Reserved quotes ↓
- Median rate card today$0.8313 providers, each once at its cheapest on-demand rate
- Cheapest on-demand today$0.24Verda — 71% below the medianDeploy ↗
- Our weekly median, week of November 2$0.8112 providers in our own weekly series
About this series
Weekly listed on-demand rates for the NVIDIA V100, one point per ISO week: the number of providers listing it, the median of each provider’s cheapest region, and the cheapest listed rate with who listed it. Marketplace floors are left out. Nothing here is written by hand.
Our own hourly scrape — the series every other page of this site uses — has 9 weeks, the blue line in the chart below. Its latest week, the week of : median $0.81 across 12 providers, cheapest $0.23 on RunPod (Community Cloud) (source). The grey line is the series reconstructed from a public price catalog: a different panel, read second-hand from a public catalog, and never merged with ours — so its figure for the same week differs, and neither is “the” median.
From the history reconstructed from a public price catalog: between the week of and the week of , the listed on-demand rate went from $1.74, the median across 4 providers, to $1.64, the median across 2; the cheapest listed rate in the last week was $0.79 on Lambda (europe-central-1) (source). The panel changed size over the period, so read the two medians as levels, not as one move; the table below compares each provider with itself.
From our own hourly scrape: between the week of and the week of , the listed on-demand rate went from $0.23, the median across 3 providers, to $0.81, the median across 12; the cheapest listed rate in the last week was $0.23 on RunPod (Community Cloud) (source). The panel changed size over the period, so read the two medians as levels, not as one move; the table below compares each provider with itself.
The lowest listed on-demand rate in the history reconstructed from a public price catalog: $0.14 on Verda (FIN-01) in the week of March 30, 2026 (source).
The lowest listed on-demand rate in our own hourly scrape: $0.09 on GPU.ai in the week of October 12, 2026 (source).
Renting the V100 for a year or more?
The cheapest committed V100 rate each provider publishes, by term. A commitment is paid whether the GPU runs or not.
| Term | Per GPU-hour | Provider | vs its on-demand |
|---|---|---|---|
| 1-year | $1.56 read | us-west8 | — |
| 3-year | $1.12 read | us-central1 | — |
| Other commitment 1mo | $0.23 read | −8% ($0.25) |
Across every card, a 1-year rate runs a median −15% against the same provider’s on-demand rate (7 providers); a 3-year rate −30% (5 providers). Every committed rate, card by card.
Get quotes for the V100. A person at GPU Economy reads your request and passes it to up to three providers that list a rate for the card, the cheapest listed first; the quotes come from them, directly to you.
We may be paid a fee if a request becomes a contract; who receives it follows the listed rates, never a fee, and it changes no published rate or the Price Index (how, privacy).
Same provider, first week vs last week — public catalog
| Provider | Region | First week | Last week | Change |
|---|---|---|---|---|
| asia-east1 | $2.48 | $2.48 | 0.0% | |
| europe-central-1 | $0.55 | $0.79 | +43.6% |
Weekly points — public catalog
| Week of | Median, providers | Cheapest listed |
|---|---|---|
| $1.64 · 2 | $0.79 | |
| $1.64 · 2 | $0.79 | |
| $0.79 · 3 | $0.22 | |
| $0.79 · 3 | $0.21 | |
| $1.64 · 2 | $0.79 | |
| $1.64 · 2 | $0.79 | |
| $0.79 · 3 | $0.18 | |
| $1.64 · 2 | $0.79 | |
| $0.79 · 3 | $0.17 | |
| $1.64 · 2 | $0.79 | |
| $1.64 · 2 | $0.79 | |
| $1.64 · 2 | $0.79 | |
| $0.79 · 3 | $0.17 | |
| $1.64 · 2 | $0.79 | |
| $1.64 · 2 | $0.79 | |
| $1.64 · 2 | $0.79 | |
| $1.64 · 4 | $0.17 | |
| $2.48 · 3 | $0.79 | |
| $2.48 · 3 | $0.79 | |
| $1.64 · 4 | $0.17 | |
| $1.64 · 4 | $0.17 | |
| $1.64 · 4 | $0.17 | |
| $1.64 · 4 | $0.17 | |
| $2.48 · 3 | $0.79 | |
| $2.48 · 3 | $0.79 | |
| $2.48 · 3 | $0.79 | |
| $2.48 · 3 | $0.79 | |
| $1.64 · 4 | $0.14 | |
| $1.64 · 4 | $0.14 | |
| $2.48 · 3 | $0.79 | |
| $1.52 · 4 | $0.14 | |
| $2.48 · 3 | $0.55 | |
| $1.52 · 4 | $0.21 | |
| $1.52 · 4 | $0.21 | |
| $1.52 · 4 | $0.21 | |
| $1.52 · 4 | $0.21 | |
| $1.52 · 4 | $0.21 | |
| $1.52 · 4 | $0.21 | |
| $1.52 · 4 | $0.21 | |
| $1.52 · 4 | $0.21 | |
| $1.52 · 4 | $0.21 | |
| $1.52 · 4 | $0.21 | |
| $1.52 · 4 | $0.21 | |
| $1.52 · 4 | $0.21 | |
| $1.52 · 4 | $0.21 | |
| $1.52 · 4 | $0.21 | |
| $1.52 · 4 | $0.21 | |
| $1.52 · 4 | $0.21 | |
| $1.52 · 4 | $0.21 | |
| $1.52 · 4 | $0.21 | |
| $1.52 · 4 | $0.21 | |
| $1.52 · 4 | $0.21 | |
| $1.52 · 4 | $0.21 | |
| $1.52 · 4 | $0.21 | |
| $1.52 · 4 | $0.21 | |
| $1.52 · 4 | $0.21 | |
| $1.52 · 4 | $0.21 | |
| $1.52 · 4 | $0.31 | |
| $1.52 · 4 | $0.41 | |
| $1.52 · 4 | $0.41 | |
| $1.52 · 4 | $0.41 | |
| $1.52 · 4 | $0.41 | |
| $1.52 · 4 | $0.41 | |
| $1.52 · 4 | $0.41 | |
| $1.52 · 4 | $0.41 | |
| $1.52 · 4 | $0.41 | |
| $1.52 · 4 | $0.41 | |
| $1.52 · 4 | $0.41 | |
| $1.52 · 4 | $0.41 | |
| $1.52 · 4 | $0.41 | |
| $1.74 · 4 | $0.55 | |
| $1.74 · 4 | $0.55 | |
| $1.74 · 4 | $0.55 | |
| $1.74 · 4 | $0.55 | |
| $1.74 · 4 | $0.55 | |
| $1.74 · 4 | $0.55 | |
| $1.74 · 4 | $0.55 | |
| $1.74 · 4 | $0.55 | |
| $1.74 · 4 | $0.55 | |
| $1.74 · 4 | $0.55 | |
| $1.74 · 4 | $0.55 | |
| $1.74 · 4 | $0.55 | |
| $1.74 · 4 | $0.55 | |
| $1.74 · 4 | $0.55 | |
| $1.74 · 4 | $0.55 | |
| $1.74 · 4 | $0.55 | |
| $1.74 · 4 | $0.55 | |
| $1.74 · 4 | $0.55 | |
| $1.74 · 4 | $0.55 | |
| $1.74 · 4 | $0.55 | |
| $1.74 · 4 | $0.55 | |
| $1.74 · 4 | $0.55 | |
| $1.74 · 4 | $0.55 | |
| $1.74 · 4 | $0.55 | |
| $1.74 · 4 | $0.55 |
Same provider, first week vs last week — our scrape
| Provider | Region | First week | Last week | Change |
|---|---|---|---|---|
| — | $0.79 | $0.79 | 0.0% | |
| Community Cloud | $0.23 | $0.23 | 0.0% | |
| — | $0.17 | $0.24 | +41.2% |
Weekly points — our scrape
| Week of | Median, providers | Cheapest listed |
|---|---|---|
| $0.81 · 12 | $0.23 | |
| $0.81 · 12 | $0.23 | |
| $1.64 · 10 | $0.23 | |
| $0.79 · 11 | $0.09 | |
| $0.79 · 11 | $0.12 | |
| $0.56 · 10 | $0.13 | |
| $1.64 · 8 | $0.19 | |
| $0.25 · 5 | $0.18 | |
| $0.23 · 3 | $0.17 |
The catalog series is second-hand: we vouch that the catalog published each number on that date; every figure links to the exact commit. Current rates and the buy price: NVIDIA V100 · monthly reviews: /market.
Data updated: