Rental price history · NVIDIA RTX A6000 · November 5, 2026
NVIDIA RTX A6000: rental price history
In the last closed month (October 2026) the RTX A6000 like-for-like median rose 11.1%. Today's rates read . About this series ↓ · Weekly table ↓ · Reserved quotes ↓
About this series
Weekly listed on-demand rates for the NVIDIA RTX A6000, one point per ISO week: the number of providers listing it, the median of each provider’s cheapest region, and the cheapest listed rate with who listed it. Marketplace floors are left out. Nothing here is written by hand.
Our own hourly scrape — the series every other page of this site uses — has 9 weeks, the blue line in the chart below. Its latest week, the week of : median $0.55 across 22 providers, cheapest $0.33 on RunPod (Community Cloud) (source). The grey line is the series reconstructed from a public price catalog: a different panel, read second-hand from a public catalog, and never merged with ours — so its figure for the same week differs, and neither is “the” median.
From the history reconstructed from a public price catalog: between the week of and the week of , the listed on-demand rate went from $0.80, the median across 3 providers, to $0.83, the median across 3; the cheapest listed rate in the last week was $0.59 on RunPod (IN) (source).
From our own hourly scrape: between the week of and the week of , the listed on-demand rate went from $0.57, the median across 6 providers, to $0.55, the median across 22; the cheapest listed rate in the last week was $0.33 on RunPod (Community Cloud) (source). The panel changed size over the period, so read the two medians as levels, not as one move; the table below compares each provider with itself.
The lowest listed on-demand rate in the history reconstructed from a public price catalog: $0.47 on Cudo Compute (se-stockholm-1) in the week of June 30, 2025 (source).
The lowest listed on-demand rate in our own hourly scrape: $0.33 on RunPod (Community Cloud) in the week of September 7, 2026 (source).
Renting the RTX A6000 for a year or more?
The cheapest committed RTX A6000 rate each provider publishes, by term. A commitment is paid whether the GPU runs or not.
| Term | Per GPU-hour | Provider | vs its on-demand |
|---|---|---|---|
| 1-year | $0.71 €0.63 listed · ECB 1.1267 on November 4, 2026 read | −15% ($0.83) | |
| Other commitment commit | $0.35 read | — |
Across every card, a 1-year rate runs a median −15% against the same provider’s on-demand rate (7 providers); a 3-year rate −30% (5 providers). Every committed rate, card by card.
Get quotes for the RTX A6000. A person at GPU Economy reads your request and passes it to up to three providers that list a rate for the card, the cheapest listed first; the quotes come from them, directly to you.
We may be paid a fee if a request becomes a contract; who receives it follows the listed rates, never a fee, and it changes no published rate or the Price Index (how, privacy).
Same provider, first week vs last week — public catalog
| Provider | Region | First week | Last week | Change |
|---|---|---|---|---|
| europe-central-1 | $0.80 | $1.09 | +36.3% |
Weekly points — public catalog
| Week of | Median, providers | Cheapest listed |
|---|---|---|
| $0.83 · 3 | $0.59 | |
| $0.79 · 3 | $0.59 | |
| $0.84 · 2 | $0.59 | |
| $0.71 · 3 | $0.59 | |
| $0.67 · 3 | $0.53 | |
| $0.81 · 2 | $0.53 | |
| $0.60 · 3 | $0.53 | |
| $0.81 · 2 | $0.53 | |
| $0.81 · 2 | $0.53 | |
| $0.81 · 2 | $0.53 | |
| $0.81 · 2 | $0.53 | |
| $0.81 · 2 | $0.53 | |
| $0.81 · 2 | $0.53 | |
| $0.81 · 2 | $0.53 | |
| $0.81 · 2 | $0.53 | |
| $0.61 · 3 | $0.49 | |
| $0.79 · 2 | $0.49 | |
| $0.61 · 3 | $0.49 | |
| $0.79 · 2 | $0.49 | |
| $0.61 · 3 | $0.49 | |
| $0.61 · 3 | $0.49 | |
| $0.79 · 2 | $0.49 | |
| $0.79 · 2 | $0.49 | |
| $0.49 · 3 | $0.49 | |
| $0.79 · 2 | $0.49 | |
| $0.79 · 2 | $0.49 | |
| $0.79 · 2 | $0.49 | |
| $0.79 · 2 | $0.49 | |
| $0.49 · 2 | $0.49 | |
| $0.49 · 1 | $0.49 | |
| $0.49 · 1 | $0.49 | |
| $0.49 · 2 | $0.49 | |
| $0.49 · 1 | $0.49 | |
| $0.49 · 1 | $0.49 | |
| $0.71 · 2 | $0.49 | |
| $0.71 · 2 | $0.49 | |
| $0.65 · 2 | $0.49 | |
| $0.65 · 2 | $0.49 | |
| $0.65 · 2 | $0.49 | |
| $0.49 · 3 | $0.47 | |
| $0.49 · 3 | $0.47 | |
| $0.49 · 3 | $0.47 | |
| $0.49 · 3 | $0.47 | |
| $0.49 · 3 | $0.47 | |
| $0.49 · 3 | $0.47 | |
| $0.49 · 3 | $0.47 | |
| $0.49 · 3 | $0.47 | |
| $0.49 · 3 | $0.47 | |
| $0.49 · 3 | $0.47 | |
| $0.49 · 3 | $0.47 | |
| $0.49 · 3 | $0.47 | |
| $0.49 · 3 | $0.47 | |
| $0.49 · 3 | $0.47 | |
| $0.49 · 3 | $0.47 | |
| $0.49 · 3 | $0.47 | |
| $0.49 · 3 | $0.47 | |
| $0.49 · 3 | $0.47 | |
| $0.49 · 3 | $0.47 | |
| $0.49 · 3 | $0.47 | |
| $0.49 · 3 | $0.47 | |
| $0.49 · 3 | $0.47 | |
| $0.49 · 3 | $0.47 | |
| $0.49 · 3 | $0.47 | |
| $0.49 · 3 | $0.47 | |
| $0.49 · 3 | $0.47 | |
| $0.49 · 3 | $0.47 | |
| $0.49 · 3 | $0.47 | |
| $0.49 · 3 | $0.47 | |
| $0.49 · 3 | $0.47 | |
| $0.49 · 3 | $0.47 | |
| $0.80 · 3 | $0.49 | |
| $0.80 · 3 | $0.49 | |
| $0.80 · 3 | $0.49 | |
| $0.80 · 3 | $0.49 | |
| $0.80 · 3 | $0.49 | |
| $0.80 · 3 | $0.49 | |
| $0.80 · 3 | $0.49 | |
| $0.80 · 3 | $0.49 | |
| $0.80 · 3 | $0.49 | |
| $0.80 · 3 | $0.49 | |
| $0.80 · 3 | $0.79 | |
| $0.80 · 3 | $0.79 | |
| $0.80 · 3 | $0.79 | |
| $0.80 · 3 | $0.79 | |
| $0.80 · 3 | $0.79 | |
| $0.80 · 3 | $0.79 | |
| $0.80 · 3 | $0.79 | |
| $0.80 · 3 | $0.79 | |
| $0.80 · 3 | $0.79 | |
| $0.80 · 3 | $0.79 | |
| $0.80 · 3 | $0.79 | |
| $0.80 · 3 | $0.79 | |
| $0.80 · 3 | $0.79 | |
| $0.80 · 3 | $0.79 | |
| $0.80 · 3 | $0.79 |
Same provider, first week vs last week — our scrape
| Provider | Region | First week | Last week | Change |
|---|---|---|---|---|
| — | $0.50 | $0.50 | 0.0% | |
| — | $1.09 | $1.09 | 0.0% | |
| — | $0.55 | $0.55 | 0.0% | |
| Paperspace | $0.94 | $0.94 | 0.0% | |
| Community Cloud | $0.33 | $0.33 | 0.0% | |
| Secure Cloud | $0.53 | $0.59 | +11.3% | |
| — | $0.59 | $0.84 | +42.6% |
Weekly points — our scrape
| Week of | Median, providers | Cheapest listed |
|---|---|---|
| $0.55 · 22 | $0.33 | |
| $0.55 · 22 | $0.33 | |
| $0.55 · 18 | $0.33 | |
| $0.55 · 18 | $0.33 | |
| $0.55 · 17 | $0.33 | |
| $0.55 · 13 | $0.33 | |
| $0.55 · 11 | $0.33 | |
| $0.58 · 8 | $0.33 | |
| $0.57 · 6 | $0.33 |
The catalog series is second-hand: we vouch that the catalog published each number on that date; every figure links to the exact commit. Current rates and the buy price: NVIDIA RTX A6000 · monthly reviews: /market.
Data updated: