GPU cloud · 51 GPU models tracked
Edgevana
Each rate is the cheapest of the configurations Edgevana lists for that card across its locations, as its own fleet index prints it - not a quote for one named machine. The page states how many configurations and how many locations stand behind a card, never which, so no region is recorded. Bare-metal, single-tenant servers billed by the hour.
None of Edgevana's prices was confirmed by a read in the last 48 hours of our data, so none of them counts as current; the last prices read are listed below, each marked with when it was last confirmed.
| Website | edgevana.com/ |
|---|---|
| Pricing page | nodes.edgevana.com/gpu-servers |
| Regions and tiers | No region or tier named in the rates below: one global rate card |
| Models tracked | 51 |
All listed prices
One table per price type, never mixed. Every rate normalized to one GPU for one hour; a price opens the page it was read from, and 7d marks a rate that moved in the past seven days. The day each figure was first listed is in this page’s data, below.
On-demand
| GPU · what is sold | $ / GPU-hour | Read | Source |
|---|---|---|---|
| NVIDIA GeForce GTX 1080$0.35/node ÷ 6 | $0.06 | stoppedlast confirmed | |
| NVIDIA GeForce GTX 1660 SUPER$0.28/node ÷ 4 | $0.07 | stoppedlast confirmed | |
| NVIDIA GeForce GTX 1070 Ti$0.42/node ÷ 6 | $0.07 | stoppedlast confirmed | |
| NVIDIA GeForce GTX 1080 Ti$0.14/node ÷ 2 | $0.07 | stoppedlast confirmed | |
| NVIDIA TITAN Xp$0.46/node ÷ 6 | $0.08 | stoppedlast confirmed | |
| NVIDIA GeForce GTX 1660 Ti | $0.08 | stoppedlast confirmed | |
| NVIDIA Quadro P4000 | $0.08 | stoppedlast confirmed | |
| NVIDIA GeForce RTX 3060 | $0.08 | stoppedlast confirmed | |
| NVIDIA Tesla P100 12GB$0.43/node ÷ 4 | $0.11 | stoppedlast confirmed | |
| NVIDIA GeForce RTX 2080 Ti | $0.11 | stoppedlast confirmed | |
| NVIDIA GeForce RTX 5060 | $0.11 | stoppedlast confirmed | |
| NVIDIA GeForce RTX 2060 12GB$0.22/node ÷ 2 | $0.11 | stoppedlast confirmed | |
| NVIDIA GeForce RTX 3060 Ti | $0.14 | stoppedlast confirmed | |
| NVIDIA GeForce RTX 4060 | $0.14 | stoppedlast confirmed | |
| NVIDIA T4$0.31/node ÷ 2 | $0.15 | stoppedlast confirmed | |
| NVIDIA RTX A2000$0.31/node ÷ 2 | $0.15 | stoppedlast confirmed | |
| NVIDIA TITAN V$0.31/node ÷ 2 | $0.15 | stoppedlast confirmed | |
| NVIDIA GeForce RTX 4070 SUPER | $0.16 | stoppedlast confirmed | |
| NVIDIA Quadro RTX 4000 | $0.16 | stoppedlast confirmed | |
| NVIDIA GeForce RTX 3070$0.34/node ÷ 2 | $0.17 | stoppedlast confirmed | |
| NVIDIA GeForce RTX 5060 Ti | $0.18 | stoppedlast confirmed | |
| NVIDIA GeForce RTX 4070 Ti | $0.19 | stoppedlast confirmed | |
| NVIDIA RTX 4000 Ada$0.40/node ÷ 2 | $0.20 | stoppedlast confirmed | |
| NVIDIA GeForce RTX 3070 Ti | $0.20 | stoppedlast confirmed | |
| NVIDIA GeForce RTX 4060 Ti$0.80/node ÷ 4 | $0.20 | stoppedlast confirmed | |
| NVIDIA GeForce RTX 5070$0.43/node ÷ 2 | $0.21 | stoppedlast confirmed | |
| NVIDIA GeForce RTX 3080 | $0.23 | stoppedlast confirmed | |
| NVIDIA TITAN RTX$0.49/node ÷ 2 | $0.24 | stoppedlast confirmed | |
| NVIDIA GeForce RTX 3080 Ti | $0.25 | stoppedlast confirmed | |
| NVIDIA GeForce RTX 3090$2.33/node ÷ 8 | $0.29 | stoppedlast confirmed | |
| NVIDIA V100 32GB$2.46/node ÷ 8 | $0.31 | stoppedlast confirmed | |
| NVIDIA GeForce RTX 5070 Ti | $0.31 | stoppedlast confirmed | |
| NVIDIA L4$0.77/node ÷ 2 | $0.39 | stoppedlast confirmed | |
| NVIDIA RTX 4500 Ada Generation$0.81/node ÷ 2 | $0.41 | stoppedlast confirmed | |
| NVIDIA RTX PRO 4500 Blackwell | $0.42 | stoppedlast confirmed | |
| NVIDIA RTX 5000 Ada Generation$0.89/node ÷ 2 | $0.45 | stoppedlast confirmed | |
| NVIDIA RTX A6000 | $0.45 | stoppedlast confirmed | |
| NVIDIA A40$1.84/node ÷ 4 | $0.46 | stoppedlast confirmed | |
| NVIDIA GeForce RTX 4070$0.92/node ÷ 2 | $0.46 | stoppedlast confirmed | |
| NVIDIA GeForce RTX 4080 | $0.48 | stoppedlast confirmed | |
| NVIDIA GeForce RTX 4080 SUPER | $0.53 | stoppedlast confirmed | |
| NVIDIA RTX 4090$4.30/node ÷ 8 | $0.54 | stoppedlast confirmed | |
| NVIDIA L40$1.14/node ÷ 2 | $0.57 | stoppedlast confirmed | |
| NVIDIA GeForce RTX 4070 Ti SUPER | $0.66 | stoppedlast confirmed | |
| NVIDIA RTX PRO 5000 Blackwell | $0.77 | stoppedlast confirmed | |
| NVIDIA RTX 5090$6.26/node ÷ 8 | $0.78 | stoppedlast confirmed | |
| NVIDIA GeForce RTX 5080 | $0.92 | stoppedlast confirmed | |
| NVIDIA L40S$1.93/node ÷ 2 | $0.96 | stoppedlast confirmed | |
| NVIDIA RTX A4000 | $1.16 | stoppedlast confirmed | |
| NVIDIA H200$55.09/node ÷ 8 | $6.89 | stoppedlast confirmed | |
| NVIDIA B200$77.06/node ÷ 8 | $9.63 | stoppedlast confirmed |
Ask an AI agent about Edgevana’s rates: Claude, Cursor, VS Code and ChatGPT can read them through the GPU Economy MCP server - free, no key, every answer citing the page and read time.
Every rate on this page as data: /providers/edgevana/prices.json — the same fields as prices.json, narrowed to this provider. CC BY 4.0, no key, no rate limit. On your own page: embed this table (/embed/providers/edgevana, an iframe, no script).
Data updated: