Koyeb vs Yotta Labs
As of , Yotta Labs lists the lower on-demand rate on 5 of the 6 GPUs both offer on-demand; Koyeb wins on 1. On the priciest shared card both list on-demand, NVIDIA B200: Koyeb $5.50 vs Yotta Labs $5.37 per GPU-hour on-demand — Yotta Labs is $0.13 (2%) cheaper.
On-demand, per GPU-hour
| GPU | Difference | Cheaper | ||
|---|---|---|---|---|
| NVIDIA B200 median $6.94 · 40 providers · lowest Hostinger $4.50 from | $5.50 captured Deploy ↗ | $5.37 captured Deploy ↗ | $0.13 (2%) | Yotta Labs |
| NVIDIA H200 median $4.56 · 56 providers · lowest Dataoorts $2.29 | $3.00 captured Deploy ↗ | $2.50 captured Deploy ↗ | $0.50 (17%) | Yotta Labs |
| NVIDIA H100 80GB (form factor not stated) median $3.75 · 28 providers · lowest Gcore $1.72 | $2.50 captured Deploy ↗ | $2.56 captured Deploy ↗ | $0.06 (2%) | Koyeb |
| NVIDIA RTX PRO 6000 Blackwell median $2.20 · 42 providers · lowest Hostinger $0.65 from | $2.20 captured Deploy ↗ | $1.35 captured Deploy ↗ | $0.85 (39%) | Yotta Labs |
| NVIDIA A100 80GB median $1.99 · 63 providers · lowest Yotta Labs $0.92 | $1.60 captured Deploy ↗ | $0.92 captured Deploy ↗ | $0.68 (43%) | Yotta Labs |
| NVIDIA RTX A6000 median $0.59 · 21 providers · lowest Thunder Compute $0.35 | $0.75 captured Deploy ↗ | $0.45 captured Deploy ↗ | $0.30 (40%) | Yotta Labs |
Spot / interruptible, per GPU-hour
| GPU | Koyeb | Yotta Labs |
|---|---|---|
| NVIDIA B200 | — | $2.20 captured |
| NVIDIA H200 | — | $1.60 captured |
| NVIDIA H100 80GB (form factor not stated) | — | $0.95 captured |
| NVIDIA RTX PRO 6000 Blackwell | — | $0.72 captured |
| NVIDIA A100 80GB | — | $0.57 captured |
| NVIDIA RTX A6000 | — | $0.27 captured |
How this is compared
Cloud GPU rental prices of Koyeb and Yotta Labs, compared per GPU-hour on the GPUs both list. Where a provider has several tiers or regions, its cheapest on-demand rate is used and labelled. Community capacity (RunPod Community Cloud) and marketplace floors are shown only where a provider has nothing else, and never decide which is cheaper.
GPU by GPU
- NVIDIA B200: Koyeb $5.50 vs Yotta Labs $5.37 per GPU-hour on-demand — Yotta Labs is $0.13 (2%) cheaper.
- NVIDIA H200: Koyeb $3.00 vs Yotta Labs $2.50 per GPU-hour on-demand — Yotta Labs is $0.50 (17%) cheaper.
- NVIDIA H100 80GB (form factor not stated): Koyeb $2.50 vs Yotta Labs $2.56 per GPU-hour on-demand — Koyeb is $0.06 (2%) cheaper.
- NVIDIA RTX PRO 6000 Blackwell: Koyeb $2.20 vs Yotta Labs $1.35 per GPU-hour on-demand — Yotta Labs is $0.85 (39%) cheaper.
- NVIDIA A100 80GB: Koyeb $1.60 vs Yotta Labs $0.92 per GPU-hour on-demand — Yotta Labs is $0.68 (43%) cheaper.
- NVIDIA RTX A6000: Koyeb $0.75 vs Yotta Labs $0.45 per GPU-hour on-demand — Yotta Labs is $0.30 (40%) cheaper.
Not compared: GPUs only one of the two lists, reserved/committed tiers, and anything either provider prices only on request. See each provider's page for its full list.
Data updated: