RTX 6000 Ada offers
1 GPU × 1 hour · lowest estimate first
Listed GPU-hour rates for RTX 6000 Ada start at $0.65 an hour (on-demand) at GPU.ai.
Contract rates are hourly equivalents. A short run does not remove the minimum term; request a full contract quote.
| Provider | Region / listed unit | Job estimate | Offer |
|---|---|---|---|
| Per GPURegion not stated | $0.651 GPU billed · $0.65/GPU-h | View ↗ | |
| Per GPUMidwest - us-midwest-1 | $0.791 GPU billed · $0.79/GPU-h | View ↗ | |
| Per GPURegion not stated | $0.791 GPU billed · $0.79/GPU-h | View ↗ | |
| Per GPUMidwest - us-midwest-2 | $0.791 GPU billed · $0.79/GPU-h | View ↗ | |
| Per GPUSecure Cloud | $0.881 GPU billed · $0.88/GPU-h | View ↗ | |
| Per GPURegion not stated | $0.971 GPU billed · $0.97/GPU-h | View ↗ | |
| Per GPUSecure Cloud | $0.991 GPU billed · $0.99/GPU-h | View ↗ | |
| Per GPURegion not stated | $1.341 GPU billed · $1.34/GPU-h€1.19 listed · ECB 1.1267 on November 4, 2026 | View ↗ | |
| Per GPURegion not stated | $1.501 GPU billed · $1.50/GPU-h | View ↗ | |
| Per GPUGPU Droplets | $1.571 GPU billed · $1.57/GPU-h | View ↗ | |
| Per GPURegion not stated | $1.841 GPU billed · $1.84/GPU-h1.50 CHF listed · ECB 1.226273 on November 4, 2026 | View ↗ | |
| 2-GPU nodeRegion not stated | $2.132 GPUs billed · $1.07/GPU-h | View ↗ | |
| 8-GPU nodeRegion not stated | $12.228 GPUs billed · $1.53/GPU-h | View ↗ |
| Provider | Region / listed unit | Job estimate | Offer |
|---|---|---|---|
| Per GPURegion not stated | $0.391 GPU billed · $0.39/GPU-h−$0.58 (−60%) vs its on-demand $0.97 | View ↗ | |
| Per GPURegion not stated | $0.761 GPU billed · $0.76/GPU-h−$0.76 (−50%) vs its on-demand $1.53 | View ↗ |
| Provider | Region / listed unit | Job estimate | Offer |
|---|---|---|---|
| Per GPURegion not stated | $0.591 GPU billed · $0.59/GPU-h | View ↗ | |
| Per GPUCommunity Cloud | $0.741 GPU billed · $0.74/GPU-h | View ↗ | |
| Per GPURegion not stated | $0.911 GPU billed · $0.91/GPU-h | View ↗ |
No currently confirmed quotes for this rental type. Choose another rental type or GPU.
Estimate from listed rates. CPU, storage, transfer and tax may be extra. Live capacity is not verified.
As of , the cheapest listed rate for the NVIDIA RTX 6000 Ada is $0.39 per GPU-hour on Yotta Labs (spot). The cheapest on-demand rate is $0.65 on GPU.ai (from). Across 12 providers, the median rate card — each provider’s cheapest on-demand rate, community capacity and marketplace floors out — is $1.03 per GPU-hour, and the middle half of those rate cards sits between $0.86 and $1.51. Between rate cards, on-demand rates for the same card run from $0.65 (GPU.ai) to $1.84 (SwissGPU), 2.8× apart across 12 providers. By market, the cheapest listed rates are $0.39 spot (Yotta Labs), $0.59 on community capacity (Vast.ai, floor) and $0.65 on-demand (GPU.ai, from). To buy, the median new-condition listing is $7,440.50 across 18 sellers. With 48 GB of VRAM, that is $0.014 per GB of memory per hour at the cheapest on-demand rate and $0.021 at the median.
The two cheapest on-demand rate cards for the NVIDIA RTX 6000 Ada, side by side on every card they both list: GPU.ai vs QuantaCloud.
As of , one provider prices the NVIDIA RTX 6000 Ada on-demand as a whole 8-GPU node: $12.22 per node-hour (Verda, 8RTX6000ADA.80V, $1.53 per GPU). 8 GPUs at the cheapest on-demand rate ($0.65 on GPU.ai, from) come to $5.20 an hour, where a provider rents 8 to one account and they need not share a unit. A unit price is what the provider quotes for the 8 GPUs together; whether it also rents one is not part of the quote. 1 prices it in units of 2 — the rate table below names each quote's own unit.
8 GPUs for a month, 24/7 (730 h) cost from $3,796 at the listed on-demand rate of GPU.ai ($0.65 per GPU-hour); the job bar above ranks every provider for a job of your own.
In the last closed month (October 2026) the RTX 6000 Ada like-for-like median rose 8.6%.
Renting the RTX 6000 Ada for a year or more?
No provider we read publishes a committed RTX 6000 Ada rate: reserved RTX 6000 Ada capacity is sold through sales teams, at prices that are not public. A request goes to the providers with the cheapest listed on-demand RTX 6000 Ada rate.
Across every card, a 1-year rate runs a median −15% against the same provider’s on-demand rate (7 providers); a 3-year rate −30% (5 providers). Every committed rate, card by card.
Get quotes for the RTX 6000 Ada. A person at GPU Economy reads your request and passes it to up to three providers that list a rate for the card, the cheapest listed first; the quotes come from them, directly to you.
We may be paid a fee if a request becomes a contract; who receives it follows the listed rates, never a fee, and it changes no published rate or the Price Index (how, privacy).
Weekly history since 2025, with a like-for-like table per provider: NVIDIA RTX 6000 Ada price history.
Retail listings
Median new-condition store price: $7,440.50 across 26 listings from 18 sellers, most recent November 2, 2026.
| Seller | Condition, kind | Price | Seen | Source |
|---|---|---|---|---|
| MBPC | new store price | $4,099.99 | Listing | |
| 4StarTech | new store price | $4,827 | Listing | |
| ebizpc.com | new store price | $5,399.99 | Listing | |
| ebizpc.com | new store price | $5,399.99 | Listing | |
| GotoDirect | new store price | $5,473.16 | Listing | |
| ETB Technologies | new store price | $5,596.26 | Listing | |
| Newegg.com - Tech Trends | new marketplace listing | $5,999 | Listing | |
| SHI International | new store price | $6,000 | Listing | |
| SHI International | new store price | $6,000 | Listing | |
| ServerSupply.com | new store price | $6,079.05 | Listing | |
| Tech Atlantix | new store price | $6,093.85 | Listing | |
| Newegg.com - Tech Trends | new marketplace listing | $6,099 | Listing | |
| Newegg.com - Tech Trends | new marketplace listing | $6,099 | Listing | |
| Newegg.com - Tech Trends | new marketplace listing | $6,099 | Listing | |
| Newegg.com - Alliance Group (USA) | new marketplace listing | $6,349 | Listing | |
| Corporate Armor | new store price | $6,649.05 | Listing | |
| Neobits.com | new store price | $6,977.86 | Listing | |
| ASA Computers | new store price | $7,299 | Listing | |
| Avendor | new store price | $7,581.99 | Listing | |
| ETB Technologies | new store price | $7,661.55 | Listing | |
| 4StarTech | new store price | $7,987 | Listing | |
| DEX | new store price | $7,999 | Listing | |
| DEX | new store price | $7,999 | Listing | |
| Compeve.com | new store price | $7,999 | Listing | |
| eSaitech | new store price | $9,030 | Listing | |
| GotoDirect | new store price | $9,392.72 | Listing | |
| GotoDirect | new store price | $9,392.72 | Listing | |
| Tecisoft | new store price | $10,219.73 | Listing | |
| DirectDial | new store price | $11,078 | Listing | |
| DirectDial | new store price | $11,078 | Listing | |
| Provantage | new store price | $11,911.76 | Listing |
At the cheapest on-demand rate ($0.65/hour on GPU.ai, from), that purchase price equals about 11,447 GPU-hours of rental — roughly 16 months of continuous use. The lower spot rate ($0.39 on Yotta Labs) is left out: that capacity can be reclaimed or moves with supply. Power, hosting, cooling and idle time are not counted.
Every rate on this page as data: /gpu/rtx-6000-ada/prices.json — the same fields as prices.json, narrowed to this card. CC BY 4.0, no key, no rate limit. On your own page: embed this card’s cheapest rates (/embed/gpu/rtx-6000-ada, an iframe, no script).
Data updated: